The VIVO H6 is the perfect blend of premium features from the acclaimed VIVO H10, for those who do not require the microphone input.
It’s the ideal option to experience the state-of-the-art quality of the VIVO H10 series without compromising on sound quality.
The VIVO H6 is available in two satin finishes: black and white.
KEY BY KEY CALIBRATION

For optimal keyboard balance, crucial to meet the demands of the most demanding players, TP-400W employ a dynamics-adjustment system for each piano key, certified with a QR code ensuring individualized calibration.
ESCAPEMENT

Dexibell’s TP-400W keyboard uniquely replicates the ‘double escapement’ feel, a feature typically exclusive to acoustic grand pianos (not upright pianos). In an acoustic instrument, the ‘double escapement’ system enables a performer to rapidly repeat a note by lightly pressing the key twice without the key hammer fully rising. This sensation mimics a slight resistance in the key, creating a tactile ‘connection’ felt at approximately 3/4 of the key stroke. It’s notably perceptible when playing with ‘pianissimo’ dynamics.
| Specification | Details |
|---|---|
| Keyboard | TP-400 W Hybrid wooden keyboard, 88 weighted keys, hammer action, triple contact, ivory & ebony feel, escapement |
| Technology / CPU | Quad Core Cortex @ 1.8 GHz, 4 GB memory |
| Tone Generator | T2L sampling and modelling technology |
| Sampling | XXL wave size, holophonic recording up to 15 seconds on lower piano notes |
| Sound Wave Format | 24-bit linear, 48 kHz (internal processing and DSP at 32-bit floating point) |
| Digital-to-Analog Conversion (DAC) | 24-bit linear, 48 kHz, dynamic range, S/N: 106 dB |
| Maximum Polyphony | Unlimited with 320 oscillators |
| Sounds | 125 sounds including 3 Platinum sounds, plus user-downloadable SoundFont (SF2) sounds with seamless sound changes |
| Memory | Internal: 80 memories; User: Unlimited via USB |
| Wave Memory | 3.2 GB, fully user-changeable with DEXIBELL and SoundFont SF2 format |
| Keyboard Modes | Layer, Split, 4 Hands, Layer + Split, 3-Part Layer |
| Touch Sensitivity | 7 types + Fixed |
| Reverb | 24 types |
| Effects | 6 independent DSP effects × 17 types (2 Main, 2 Coupled, 2 Lower) with seamless recall |
| Microphone Input Effects | Not available |
| Master Equalizer | 3-band digital equalizer |
| Player | WAV, AIFF, MP3 (all formats, frequencies and bit rates) |
| Recorder | WAV (48 kHz, 32-bit floating) to USB memory |
| Master Tuning | 415.4 Hz–466.1 Hz (0.1 Hz increments), plus presets at 440 Hz and 442 Hz |
| Temperament | 9 types |
| User Temperaments | 3 user presets |
| Rhythm Patterns | X MURE App for iPhone and iPad (free) with multitrack audio patterns |
| Metronome | TAP Tempo + 13 standard tempo presets |
| Controls | Volume |
| Music Rest | Reclinable |
| Outputs | L/Mono, R (¼-inch phone jacks) with independent internal/external volume |
| Headphone Outputs | 2 (1 × ¼-inch jack, 1 × 3.5 mm mini jack) |
| Pedals | Progressive damper (with sympathetic resonance simulation), progressive soft (assignable), sostenuto (with sympathetic resonance simulation, assignable) |
| USB | USB to Host (MIDI & Digital Audio I/O), USB to Device (Memory & MIDI) |
| Audio Input | AUX IN (¼-inch phone jack) |
| Bluetooth | Audio streaming input and MIDI BLE 4.2 |
| Display | 128 × 64 Graphic LCD Organic LED, high-contrast |
| Speakers | 2 × 8.9 cm (3.5″) woofers, 2 × 1.3 cm (0.5″) tweeters |
| Rated Power Output | 35 W × 2 max @ THD+N < 0.1% |
| Amplifier DSP | Dynamic EQ, 3-band compressor |
| Auto Power-On After Shut-Down | Selectable |
| Maximum SPL | 108.1 dB |
| Power Consumption | Standby: < 0.2 W; Maximum: 32 W (ErP Level VI) |
| Lid | Folding lid with soft-close mechanism and reclining blind |
| Dimensions | Width: 1,420 mm (55.9″), Depth: 385 mm (15.1″), Height: 787 mm (31.0″) |
| Weight | 55 kg (121.2 lb) |



